-
Besler and Piana bounce back to win for Borusan in shortened second Spa race
-
Guilvert and Petit break through at Spa as Team Speedcar secures a one-two
-
2026 Calendar: Portimão to host season showdown
-
Elite bags double pole to make it four in a row at Spa
-
Elite returns to form in Spa Pre-Qualifying
-
Hart puts RAFA on top of soaked Free Practice at Spa
Pos | Team | PTS |
---|---|---|
1 | Team Speedcar | 120 |
2 | Borusan Otomotiv Motorsport | 73 |
3 | Academy Motorsport | 72 |
4 | Matmut Évolution | 62 |
5 | L'Espace Bienvenue | 62 |
6 | NM Racing Team | 53 |
7 | Elite Motorsport with Entire Race Engineering | 48 |
8 | RAFA Racing by RACELAB | 31 |
10 | Mirage Racing | 22 |
9 | CMR | 22 |
Pos | Driver | PTS |
---|---|---|
1 | Robert Consani | 110 |
1 | Benjamin Lariche | 110 |
2 | Erik Evans | 70 |
2 | Marco Signoretti | 70 |
3 | Gabriele Piana | 65 |
3 | Berkay Besler | 65 |
4 | Hadrien David | 62 |
4 | Jan Duran | 62 |
5 | Benjamin Lessennes | 55 |
5 | Ricardo Van der Ende | 55 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.
