-
GT4 MANUFACTURER RANKING: BMW juggernaut rolls on as battle for second tightens
-
Team Speedcar leads a day of doubles as Consani and Lariche edge closer
-
Lariche and Consani score big in thrilling opening race at Misano
-
Consani shines as Elite goes front to back in Misano Qualifying
-
Hart beats the heat to put RAFA Racing out front in Pre-Qualifying
-
Lessennes and Van der Ende put BMW on top of first Misano practice
Pos | Team | PTS |
---|---|---|
1 | Team Speedcar | 171 |
2 | Borusan Otomotiv Motorsport | 106 |
3 | Academy Motorsport | 90 |
4 | NM Racing Team | 86 |
5 | L'Espace Bienvenue | 74 |
6 | Matmut Évolution | 68 |
7 | Elite Motorsport with Entire Race Engineering | 67 |
8 | RAFA Racing by RACELAB | 33 |
9 | Mirage Racing | 27 |
10 | Racing Spirit of Léman | 24 |
Pos | Driver | PTS |
---|---|---|
1 | Robert Consani | 161 |
1 | Benjamin Lariche | 161 |
2 | Erik Evans | 82 |
2 | Marco Signoretti | 82 |
3 | Gabriele Piana | 80 |
3 | Berkay Besler | 80 |
4 | Lluc Ibanez | 79 |
4 | Alexandre Papadopulos | 79 |
5 | Gregory Guilvert | 69 |
5 | Paul Petit | 69 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.
