-
Consani & Lariche crowned Kings at the 'Ring as David & Duran score first win
-
Elite victory sets up a super Sunday at the Nürburgring
-
Mirage and Matmut make their mark in Nürburgring Qualifying
-
Elite on record pace in Nürburgring Pre-Qualifying with Cresswell and Rattican
-
Still in time: W&S Porsche leads the way in opening Nürburgring practice
-
Kings at the 'Ring? GT4 European Series powered by RAFA Racing Club titles on the line in Germany
Pos | Team | PTS |
---|---|---|
1 | Team Speedcar | 183 |
2 | Borusan Otomotiv Motorsport | 139 |
3 | Matmut Évolution | 112 |
4 | NM Racing Team | 106 |
5 | Academy Motorsport | 105 |
6 | Elite Motorsport with Entire Race Engineering | 92 |
7 | L'Espace Bienvenue | 90 |
8 | RAFA Racing by RACELAB | 43 |
9 | Racing Spirit of Léman | 38 |
10 | Mirage Racing | 27 |
Pos | Driver | PTS |
---|---|---|
1 | Robert Consani | 165 |
1 | Benjamin Lariche | 165 |
2 | Gabriele Piana | 113 |
2 | Berkay Besler | 113 |
3 | Hadrien David | 108 |
3 | Jan Duran | 108 |
4 | Erik Evans | 97 |
4 | Marco Signoretti | 97 |
5 | Lluc Ibanez | 97 |
5 | Alexandre Papadopulos | 97 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.
