-
Supra stars: David and Duran do the double at Barcelona
-
Duran and David beat the odds at Barcelona to snatch second victory
-
Elite at the double as McLarens lead Barcelona Qualifying
-
Hart of the action: RAFA Racing leads the way in Barcelona Pre-Qualifying
-
Tudurachi puts Willi Motorsport’s new Audi on top in Barcelona practice
-
Who will reign in Spain? GT4 European Series powered by RAFA Racing Club titles to be decided in Barcelona
Pos | Team | PTS |
---|---|---|
1 | Team Speedcar | 203 |
2 | Borusan Otomotiv Motorsport | 172 |
3 | Matmut Évolution | 162 |
4 | NM Racing Team | 126 |
5 | Elite Motorsport with Entire Race Engineering | 114 |
6 | Academy Motorsport | 107 |
7 | L'Espace Bienvenue | 96 |
8 | RAFA Racing by RACELAB | 58 |
10 | Racing Spirit of Léman | 38 |
9 | Willi Motorsport | 38 |
Pos | Driver | PTS |
---|---|---|
1 | Robert Consani | 181 |
1 | Benjamin Lariche | 181 |
2 | Hadrien David | 158 |
2 | Jan Duran | 158 |
3 | Gabriele Piana | 146 |
3 | Berkay Besler | 146 |
4 | Lluc Ibanez | 113 |
4 | Alexandre Papadopulos | 113 |
5 | Joshua Rattican | 106 |
5 | McKenzy Cresswell | 106 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action from the GT4 European Series
Available for Apple and Android.
